Product Description
The Peak series of pouch laminators are designed to give even the most casual of users the most professional of finishes.
They’ve been intelligently designed to be easy-to-use, durable and portable, so that anyone can achieve the finest quality on every document anywhere it’s needed. The Peak range of pouch laminators cover all sizes from ID to A1 / 22×34″, quickly, simply and cost effectively
Products:
PP-11A ID –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 450 / 18 |
Document Size | ID |
Max. Encapsulating Width (mm / inches) | 110 / 4 |
Laminating Thickness (micron) | 360 |
Laminating Temperature Range (°C/°F) | 100-160 / 212-320 |
Power Supply AC (v, 50Hz) | 220 |
Dimensions without Packaging (mm / inches) | 230x160x100 / 9x6x4 |
Gross Machine Weight (Kg / lbs) | 3 / 7 |
PL-220 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 300 / 12 |
Document Size | Up to A4 / 8.5×11-inch |
Max. Encapsulating Width (mm / inches) | 210 / 8 |
Laminating Thickness (micron) | 250 |
Warm-up Time (mins) | 5 |
Control Panel | LED |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 300 |
Dimensions without Packaging (mm / inches) | 377x145x89 / 15x6x4 |
Gross Machine Weight (Kg / lbs) | 1.7 / 4 |
Number of Rollers | 2 |
PL-320 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 300 / 12 |
Document Size | Up to A3 / 11×17-inch |
Max. Encapsulating Width (mm / inches) | 297 / 12 |
Laminating Thickness (micron) | 250 |
Warm-up Time (mins) | 5 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 450 |
Dimensions without Packaging (mm / inches) | 476x150x89 / 19x6x4 |
Gross Machine Weight (Kg / lbs) | 3.1 / 7 |
Number of Rollers | 4 |
PI-320 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 500 / 20 |
Document Size | Up to A3 / 11×17-inch |
Max. Encapsulating Width (mm / inches) | 297 / 12 |
Laminating Thickness (micron) | 250 |
Warm-up Time (mins) | 1 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 1350 |
Dimensions without Packaging (mm / inches) | 480x150x87 / 19x6x3 |
Gross Machine Weight (Kg / lbs) | 3.5 / 8 |
Number of Rollers | 4 |
PP-260 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 560 / 22 |
Document Size | Up to A4 / 8.5×11-inch |
Laminating Thickness (micron) | 360 |
Warm-up Time (mins) | 5 |
Laminating Temperature Range (°C/°F) | 100-160 / 212-320 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 360 |
Dimensions without Packaging (mm / inches) | 440x200x110 / 17x8x4 |
Gross Machine Weight (Kg / lbs) | 7 / 15 |
Number of Rollers | 4 |
PP-330 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 560 / 22 |
Document Size | Up to A3 / 11×17-inch |
Laminating Thickness (micron) | 360 |
Warm-up Time (mins) | 5 |
Laminating Temperature Range (°C/°F) | 100-160 / 212-320 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 450 |
Dimensions without Packaging (mm / inches) | 500x200x110 / 20x8x4 |
Gross Machine Weight (Kg / lbs) | 8 / 18 |
Number of Rollers | 4 |
PP-450 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 690 / 27 |
Document Size | Up to A2 / 17×22-inch |
Max. Encapsulating Width (mm / inches) | 450 / 18 |
Laminating Thickness (micron) | 360 |
Warm-up Time (mins) | 5 |
Laminating Temperature Range (°C/°F) | 100-160 / 212-320 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 650 |
Dimensions without Packaging (mm / inches) | 630x200x110 / 25x8x4 |
Gross Machine Weight (Kg / lbs) | 10 / 22 |
Number of Rollers | 4 |
PE-332 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 560 / 22 |
Document Size | Up to A3 / 11×17-inch |
Max. Encapsulating Width (mm / inches) | 320 / 13 |
Laminating Thickness (micron) | 500 |
Warm-up Time (mins) | 5 |
Laminating Temperature Range (°C/°F) | 100-160 / 212-320 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 700 |
Dimensions without Packaging (mm / inches) | 500x200x110 / 20x8x4 |
Gross Machine Weight (Kg / lbs) | 8 / 18 |
Number of Rollers | 4 |
PE-452 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 690 / 27 |
Document Size | Up to A2 / 17×22-inch |
Max. Encapsulating Width (mm / inches) | 450 / 18 |
Laminating Thickness (micron) | 500 |
Warm-up Time (mins) | 5 |
Laminating Temperature Range (°C/°F) | 100-160 / 212-320 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 940 |
Dimensions without Packaging (mm / inches) | 630x200x110 / 25x8x4 |
Gross Machine Weight (Kg / lbs) | 10 / 22 |
Number of Rollers | 4 |
PHS-330 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 2000 / 79 |
Document Size | Up to A3 / 11×17-inch |
Max. Encapsulating Width (mm / inches) | 330 / 13 |
Laminating Thickness (micron) | 500 |
Warm-up Time (mins) | 5 |
Laminating Temperature Range (°C/°F) | 0-160 / 32-320 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 1150 |
Dimensions without Packaging (mm / inches) | 550x310x150 / 22x12x6 |
Gross Machine Weight (Kg / lbs) | 14 / 31 |
Number of Rollers | 6 |
PHS-450 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 2000 / 79 |
Document Size | Up to A2 / 17×22-inch |
Max. Encapsulating Width (mm / inches) | 450 / 18 |
Laminating Thickness (micron) | 500 |
Warm-up Time (mins) | 5 |
Laminating Temperature Range (°C/°F) | 0-160 / 32-320 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 1450 |
Dimensions without Packaging (mm / inches) | 700x310x150 / 28x12x6 |
Gross Machine Weight (Kg / lbs) | 18 / 40 |
Number of Rollers | 6 |
PS-700 –
Specifications | |
---|---|
Encapsulating Speed (mm/min / inches/min) | 550-2700 / 22-106 |
Document Size | Up to A1 / 22×34-inch |
Max. Encapsulating Width (mm / inches) | 700 / 28 |
Laminating Thickness (micron) | 350 |
Warm-up Time (mins) | 10 |
Laminating Temperature Range (°C/°F) | 0-140 / 32-284 |
Power Supply AC (v, 50Hz) | 220/240 |
Power Consumption (W) | 2100 |
Dimensions without Packaging (mm / inches) | 953x303x160 / 38x12x6 |
Gross Machine Weight (Kg / lbs) | 50 / 110 |
Number of Rollers | 4 |