Product Description
- Make ready time minimize functions are introduced for small lot job
- Sakurai’s exclusive technologies ensure the high accurate registration
- Paper and polyester plate can be used for contribution to reduce the running cost
- Affordable machine cost to be easy for depreciation
Specifications
Model | 2102EPII |
---|---|
Color | 2 |
Maximum sheet size (mm) | 1,030 X 720 (40 5/8 X 28 3/8″) |
Minimum sheet size (mm) | 520 X 360 (2/0 mode printing) (20 1/2 X 14 1/4″) 520 X 440 (1/1 mode printing) (20 1/2 X 17 3/8″) |
Maximum print size (mm) | 1,020 X 710 (2/0 mode printing) (40 1/4 X 28″) 1,020 X 700 (1/1 mode printing) (40 1/4 X 27 5/8″) |
Printing speed (IPH) | 4,000 ~ 12,000 (2/0 mode printing) 4,000 ~ 10,000 (1/1 mode printing) |
Sheet thickness (mm) | 0.04 ~ 0.3 (0.0016 – 0.012″) |
Plate size (mm) | 1,030 X 800 (40 5/8 X 31 5/8″) |
Dimensions(L x W x H) | 6,625 X 3,315 X 2,310 (255 3/8 X 130 7/8 X 91 1/8″) |
Machine weight(kg) | 18,500 |
Power consumption (kW) | 24.0 |
Standard Equipment
- ・SPC – Sakurai Plate Changing system
- ・SIS – Sakurai InterActive System
- ・Automatic perfector changeover
- ・Single action feed table setup
- ・Segmented ink fountain blade
- ・Continuous dampening system (OLIVERMATIC)
- ・Remote control running register
- ・Plate cylinder cocking device
- ・Sheet decurler
- ・Pneumatic roller control
- ・Mechanical double sheet detector
- ・Electronic double sheet detector
- ・Spray powder device
- ・Static electricity remover
- ・Preset counter
- ・Over-run detector
- ・Plate hickey picker
- ・Front lay detector
- ・Tool kits